<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Make Money in the Stock Market: Zero Sum Game I</title>
	<link>http://www.flipsideinvest.com/make-money-in-the-stock-market-zero-sum-game-i/</link>
	<description>finance advice for everyday living</description>
	<pubDate>Wed, 19 Nov 2008 03:51:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: &#187; Free Online Stock Market Game Simulation - Fantasy Stock Game Personal Finance Blog &#124; FlipSide Invest</title>
		<link>http://www.flipsideinvest.com/make-money-in-the-stock-market-zero-sum-game-i/#comment-90</link>
		<dc:creator>&#187; Free Online Stock Market Game Simulation - Fantasy Stock Game Personal Finance Blog &#124; FlipSide Invest</dc:creator>
		<pubDate>Thu, 24 Jan 2008 05:17:41 +0000</pubDate>
		<guid>http://www.flipsideinvest.com/make-money-in-the-stock-market-zero-sum-game-i/#comment-90</guid>
		<description>[...] think you can take on the big bulls on wall street. Well let me tell you a few things you can not learn how to beat the stock market from watching a TV show. You can&#8217;t beat the stock market from reading investing for beginners [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] think you can take on the big bulls on wall street. Well let me tell you a few things you can not learn how to beat the stock market from watching a TV show. You can&#8217;t beat the stock market from reading investing for beginners [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis</title>
		<link>http://www.flipsideinvest.com/make-money-in-the-stock-market-zero-sum-game-i/#comment-30</link>
		<dc:creator>louis</dc:creator>
		<pubDate>Mon, 17 Dec 2007 03:06:31 +0000</pubDate>
		<guid>http://www.flipsideinvest.com/make-money-in-the-stock-market-zero-sum-game-i/#comment-30</guid>
		<description>when to invest on stock exchange and when to sell</description>
		<content:encoded><![CDATA[<p>when to invest on stock exchange and when to sell</p>
]]></content:encoded>
	</item>
</channel>
</rss>
